Players from all countries can PLAY!
This chart shows the share the home retains on most bets.
Game |
Bet |
Percent (minus) |
HPH |
Baccaret | Bank | 1.06 | 80 |
Player | 1.24 | ||
Tie | 14.4 | ||
Craps | Pass/Don't | 1.4 | 30 |
Field | 5.6 | 100 | |
Hardways | up to 16 | ||
Roulette | Double 00 | 5.26 | 50 |
Single 0 | 2.7 | ||
Carribbean Stud | Ante | 5.3 | 40 |
Bonus | 48 | ||
Let It Ride | Base | 3.5 | 40 |
Bonus | 15 - 30 | ||
Big Six Wheel | One | 11.1 | ? |
$5 $10 $20 | 16-22 | ||
Joker | 24 | ||
Keno | Average | 27 | 7 |
Blackjack * | Basic Strategy | 1/2 (.5) avg | 60 |
Poor/Hunch | 3-5 | ||
Counter | Positive | ||
Video Poker** | Perfect Play | Postive | 600 |
* Varies dependent on Skill, Rules and choice of decks used. | |||
** Varies on Skill , Game type and Pay Table. |
HPH = Hands Per Hour
Read More... [Source: About.com Casino Gambling: What's Hot Now]
No comments:
Post a Comment