Players from all countries can PLAY!
Single Deck- Basic Strategy
This chart is for ssingle deck games. Click here for multi-deck games.
Dealer's Hand is on top
Player's Hand on left side.
Hard Totals
Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
8 | H | H | H | D | D | H | H | H | H | H |
9 | D | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | D |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17-20 | S | S | S | S | S | S | S | S | S | S |
Soft Totals
Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
A 2 | H | H | D | D | D | H | H | H | H | H |
A 3 | H | H | D | D | D | H | H | H | H | H |
A 4 | H | H | D | D | D | H | H | H | H | H |
A 5 | H | H | D | D | D | H | H | H | H | H |
A 6 | D | D | D | D | D | H | H | H | H | H |
A 7 | S | D | D | D | D | S | S | H | H | H |
A 8 | S | S | S | S | D | S | S | S | S | S |
A 9 | S | S | S | S | S | S | S | S | S | S |
Pair Splitting
Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
2 2 | H | P | P | P | P | P | H | H | H | H |
3 3 | H | P | P | P | P | P | H | H | H | H |
4 4 | H | H | H | D | D | H | H | H | H | H |
5 5 | D | D | D | D | D | D | D | D | H | H |
6 6 | P | P | P | P | P | H | H | H | H | H |
7 7 | P | P | P | P | P | P | H | H | H | H |
8 8 | P | P | P | P | P | P | P | P | S | P |
9 9 | P | P | P | P | P | S | P | P | S | S |
10's | S | S | S | S | S | S | S | S | S | S |
A's | P | P | P | P | P | P | P | P | P | P |
Action: H = Hit S = Stand D = Double P = Split
!--gc-->Read More... [Source: About.com Casino Gambling: What's Hot Now]
No comments:
Post a Comment